
Health Yourself Today
Kaizen Naturals Whey Protein Vanilla Bean 840g
Regular price
$39.99
24g Protein
2g Sugars
2.5g Fat
100% of the Protein from Whey
New Zealand Whey Protein
No Artificial Colours, Flavours, or Sweeteners
From Grass-Fed Cows
Nutrition Facts (Per 1 scoop 32g)
Amount | % Daily Value | |
Calories | 130 | |
Fat | 2.5g | 4% |
Saturated | 1g | 5% |
Trans | 0g | |
Cholesterol | 95mg | |
Sodium | 75mg | 3% |
Carbohydrate | 3g | 1% |
Fibre | 0g | 0% |
Sugars | 2g | |
Protein | 24g |
Typical Amino Acid Profile Per Serving
Alanine | 1218mg |
Arginine | 700mg |
Aspartic Acid | 2709mg |
Cysteine | 459mg |
Glutamic Acid | 4353mg |
Glycine | 486mg |
Histidine | 486mg |
Isoleucine | 1491mg |
Leucine | 2741mg |
Lysine | 2344mg |
Methionine | 458mg |
Phenylalanine | 822mg |
Proline | 495mg |
Serine | 885mg |
Threonine | 1764mg |
Tryptophan | 397mg |
Tyrosine | 731mg |
Valine | 1461mg |
Medicinal Ingredients: Whey protein blend - 31.05g (whey protein isolate, whey protein hydrolysate) (24g of complete protein) (cow's milk).
Non-Medicinal Ingredients: Natural flavours, Stevia leaf extract, Lecithin, Xanthan gum.
Cautions: Do not use this product if you have a milk or soy allergy.